Fundamentals
Revenue & Earnings
Revenue (FY) | $370.70 |
EBIT (Mil) (FY) | $21.31 |
EBIT (Mil) (MRQ) | $4.74 |
EBIT (Mil) (TTM) | $19.14 |
EBITDA (Mil) (FY) | $48.71 |
EBITDA (Mil) (MRQ) | $11.18 |
EBITDA (Mil) (TTM) | $45.78 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $14.77 |
Net Income Including Extraordinary Items (Mil) (FY) | $14.77 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.29 |
Diluted EPS Including Extraordinary Items (FY) | $0.29 |
Ratios
Price to Revenue (TTM) | $0.45 |
Price to Revenue (MRQ) | $0.42 |
Price to Revenue (FY) | $0.47 |
Price To Cash Flow (TTM) | $4.35 |
Price to Cash Flow (MRQ) | $4.32 |
Price to Cash Flow (FY) | $4.09 |
Price to Book (MRQ) | $1.37 |
Price to Book (FY) | $1.41 |
Total Debt to Equity (MRQ) (%) | 3.98% |
Total Debt to Equity (FY) (%) | 4.09% |
Current Ratio (MRQ) | $1.32 |
Current Ratio (FY) | $1.30 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv