Fundamentals
Revenue & Earnings
Revenue (FY) | $370.70 |
EBIT (Mil) (FY) | $21.31 |
EBIT (Mil) (MRQ) | $5.50 |
EBIT (Mil) (TTM) | $22.95 |
EBITDA (Mil) (FY) | $48.71 |
EBITDA (Mil) (MRQ) | $11.66 |
EBITDA (Mil) (TTM) | $48.41 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $14.77 |
Net Income Including Extraordinary Items (Mil) (FY) | $14.77 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.29 |
Diluted EPS Including Extraordinary Items (FY) | $0.29 |
Ratios
Price to Revenue (TTM) | $0.55 |
Price to Revenue (MRQ) | $0.56 |
Price to Revenue (FY) | $0.59 |
Price To Cash Flow (TTM) | $5.30 |
Price to Cash Flow (MRQ) | $5.50 |
Price to Cash Flow (FY) | $5.22 |
Price to Book (MRQ) | $1.96 |
Price to Book (FY) | $2.11 |
Total Debt to Equity (MRQ) (%) | 24.97% |
Total Debt to Equity (FY) (%) | 4.09% |
Current Ratio (MRQ) | $1.48 |
Current Ratio (FY) | $1.30 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv