Fundamentals
Revenue & Earnings
Revenue (FY) | $394.70 |
EBIT (Mil) (FY) | $23.01 |
EBIT (Mil) (MRQ) | $4.12 |
EBIT (Mil) (TTM) | $22.40 |
EBITDA (Mil) (FY) | $48.15 |
EBITDA (Mil) (MRQ) | $9.91 |
EBITDA (Mil) (TTM) | $46.88 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $15.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $15.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.32 |
Diluted EPS Including Extraordinary Items (FY) | $0.32 |
Ratios
Price to Revenue (TTM) | $0.63 |
Price to Revenue (MRQ) | $0.61 |
Price to Revenue (FY) | $0.63 |
Price To Cash Flow (TTM) | $6.36 |
Price to Cash Flow (MRQ) | $7.49 |
Price to Cash Flow (FY) | $6.10 |
Price to Book (MRQ) | $2.24 |
Price to Book (FY) | $2.28 |
Total Debt to Equity (MRQ) (%) | 22.47% |
Total Debt to Equity (FY) (%) | 41.74% |
Current Ratio (MRQ) | $1.53 |
Current Ratio (FY) | $1.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv