Fundamentals
Revenue & Earnings
Revenue (FY) | $394.70 |
EBIT (Mil) (FY) | $23.01 |
EBIT (Mil) (MRQ) | $7.73 |
EBIT (Mil) (TTM) | $20.35 |
EBITDA (Mil) (FY) | $48.15 |
EBITDA (Mil) (MRQ) | $13.28 |
EBITDA (Mil) (TTM) | $43.97 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $15.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $15.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.32 |
Diluted EPS Including Extraordinary Items (FY) | $0.32 |
Ratios
Price to Revenue (TTM) | $0.65 |
Price to Revenue (MRQ) | $0.63 |
Price to Revenue (FY) | $0.63 |
Price To Cash Flow (TTM) | $6.83 |
Price to Cash Flow (MRQ) | $5.84 |
Price to Cash Flow (FY) | $6.10 |
Price to Book (MRQ) | $2.14 |
Price to Book (FY) | $2.28 |
Total Debt to Equity (MRQ) (%) | 17.15% |
Total Debt to Equity (FY) (%) | 41.74% |
Current Ratio (MRQ) | $1.59 |
Current Ratio (FY) | $1.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv