Fundamentals
Revenue & Earnings
Revenue (FY) | $377.15 |
EBIT (Mil) (FY) | $18.16 |
EBIT (Mil) (MRQ) | $0.25 |
EBIT (Mil) (TTM) | $8.25 |
EBITDA (Mil) (FY) | $39.39 |
EBITDA (Mil) (MRQ) | $4.71 |
EBITDA (Mil) (TTM) | $26.89 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $10.07 |
Net Income Including Extraordinary Items (Mil) (FY) | $10.07 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.23 |
Diluted EPS Including Extraordinary Items (FY) | $0.23 |
Ratios
Price to Revenue (TTM) | $0.86 |
Price to Revenue (MRQ) | $0.89 |
Price to Revenue (FY) | $0.80 |
Price To Cash Flow (TTM) | $13.61 |
Price to Cash Flow (MRQ) | $16.75 |
Price to Cash Flow (FY) | $9.66 |
Price to Book (MRQ) | $2.45 |
Price to Book (FY) | $2.52 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.52 |
Current Ratio (FY) | $1.45 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG