Fundamentals

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 5.95 9.36 9.62 9.10 5.56
Cash and Short Term Investments 5.95 9.36 9.62 9.10 5.56
Accounts Receivable - Trade, Gross 3.71 3.40 3.18 3.67 3.18
Provision for Doubtful Accounts -0.30 -0.20 -0.20 -0.30 -0.10
Accounts Receivable - Trade, Net 3.41 3.20 2.98 3.37 3.08
Receivables - Other 3.86 6.92 8.12 3.09 3.55
Total Receivables, Net 7.27 10.13 11.09 6.46 6.63
Inventories - Finished Goods 119.52 95.87 72.62 95.44 0.00
Inventories - Raw Materials 1.44 1.31 1.68 2.19 0.00
Total Inventory 120.95 97.18 74.30 97.62 110.10
Prepaid Expenses 0.00 0.00 0.00 0.00 0.00
Restricted Cash - Current 1.81 0.66 0.66 0.82 0.83
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 10.42 9.77 9.00 8.18 7.18
Other Current Assets, Total 12.23 10.42 9.65 9.00 8.01
Total Current Assets 146.40 127.08 104.65 122.18 130.29
Buildings - Gross 125.78 123.28 123.24 122.81 114.06
Land/Improvements - Gross 0.90 0.90 0.90 0.90 0.90
Machinery/Equipment - Gross 88.64 83.57 80.43 80.62 67.50
Construction in Progress - Gross 1.65 0.68 0.77 2.16 11.09
Other Property/Plant/Equipment - Gross 266.80 265.26 274.88 284.65 140.61
Property/Plant/Equipment, Total - Gross 483.77 473.70 480.21 491.14 334.16
Accumulated Depreciation, Total -294.18 -268.32 -248.80 -222.94 -175.81
Property/Plant/Equipment, Total - Net 189.60 205.39 231.41 268.20 158.36
Deferred Income Tax - Long Term Asset 6.54 6.95 5.34 7.20 7.23
Restricted Cash - Long Term 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 3.29 1.34 1.29 2.24 1.76
Other Long Term Assets, Total 9.82 8.29 6.63 9.44 8.98
Total Assets 345.82 340.76 342.69 399.81 297.63
Accounts Payable 23.51 30.88 15.38 18.18 25.85
Accrued Expenses 36.19 40.82 38.74 33.82 6.62
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.16 0.14
Customer Advances 11.32 13.79 12.23 7.73 7.38
Income Taxes Payable 0.00 0.39 0.09 0.09 0.18
Other Current Liabilities 12.28 11.83 10.36 9.87 10.34
Other Current liabilities, Total 23.59 26.01 22.68 17.69 17.91
Total Current Liabilities 83.29 97.71 76.80 69.85 50.52
Long Term Debt 45.40 5.00 0.00 63.00 53.00
Capital Lease Obligations 0.00 0.00 0.00 0.27 0.44
Total Long Term Debt 45.40 5.00 0.00 63.27 53.44
Total Debt 45.40 5.00 0.00 63.44 53.58
Other Long Term Liabilities 108.36 115.82 126.82 135.79 47.33
Other Liabilities, Total 108.36 115.82 126.82 135.79 47.33
Total Liabilities 237.05 218.53 203.63 268.92 151.28
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.01 0.01 0.01 0.01
Common Stock, Total 0.00 0.01 0.01 0.01 0.01
Additional Paid-In Capital 128.00 126.92 158.56 156.48 172.26
Retained Earnings (Accumulated Deficit) -19.18 -4.71 -19.49 -25.52 -25.86
Other Comprehensive Income -0.05 0.01 -0.01 -0.07 -0.06
Other Equity, Total -0.05 0.01 -0.01 -0.07 -0.06
Total Equity 108.77 122.22 139.06 130.90 146.35
Total Liabilities & Shareholders' Equity 345.82 340.76 342.69 399.81 297.63
Shares Outstanding – Common Stock Primary Issue 44.38 51.96 51.70 50.81 52.71
Total Common Shares Outstanding 44.38 51.96 51.70 50.81 52.71
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 1,233.00 1,247.00 1,097.00 1,638.00 1,738.00
Number of Common Shareholders 391.00 420.00 444.00 464.00 129.00
Deferred Revenue - Current 11.32 13.79 12.23 7.73 7.38
Total Current Assets less Inventory 25.45 29.91 30.36 24.56 20.20
Quick Ratio 0.31 0.31 0.40 0.35 0.40
Current Ratio 1.76 1.30 1.36 1.75 2.58
Net Debt 39.45 -4.36 -9.62 54.33 48.02
Tangible Book Value 108.77 122.22 139.06 130.90 146.35
Tangible Book Value per Share 2.45 2.35 2.69 2.58 2.78
Total Long Term Debt, Supplemental 0.00 0.00 0.00 63.00 53.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 63.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 53.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 63.00 53.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs 0.00 0.00 0.00 -0.09 -0.16
Total Capital Leases 0.00 0.00 0.00 0.44 0.58
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.22 0.22
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.22 0.22
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.09 0.22
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.09
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.31 0.43
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.09
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 131.22 138.45 149.90 158.44 562.97
Operating Lease Payments Due in Year 1 37.85 37.40 37.00 35.91 35.25
Operating Lease Payments Due in Year 2 34.06 34.84 35.74 34.82 35.65
Operating Lease Payments Due in Year 3 28.13 28.30 31.48 31.90 35.87
Operating Lease Payments Due in Year 4 23.19 22.04 24.90 27.08 36.18
Operating Lease Payments Due in Year 5 16.86 16.98 18.61 20.43 35.84
Operating Lease Payments Due in 2-3 Years 62.19 63.13 67.22 66.71 71.52
Operating Lease Payments Due in 4-5 Years 40.05 39.02 43.50 47.52 72.03
Standardized Operating Lease Payments Due in Year 6 and Beyond -8.87 -1.11 2.18 8.31 384.18
Average Store Size (Square Meters) 1,858.00 0.00 0.00 0.00 0.00
Number of Stores Opened 0.00 1.00 0.00 0.00 0.00
Number of Stores, End of Period 142.00 143.00 142.00 0.00 0.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv