Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 8.62 5.95 9.36 9.62 9.10
Cash and Short Term Investments 8.62 5.95 9.36 9.62 9.10
Accounts Receivable - Trade, Gross 3.18 3.71 3.40 3.18 3.67
Provision for Doubtful Accounts -0.30 -0.30 -0.20 -0.20 -0.30
Accounts Receivable - Trade, Net 2.88 3.41 3.20 2.98 3.37
Receivables - Other 0.13 3.86 6.92 8.12 3.09
Total Receivables, Net 3.01 7.27 10.13 11.09 6.46
Inventories - Finished Goods 92.21 119.52 95.87 72.62 95.44
Inventories - Raw Materials 1.47 1.44 1.31 1.68 2.19
Total Inventory 93.68 120.95 97.18 74.30 97.62
Prepaid Expenses 0.00 0.00 0.00 0.00 0.00
Restricted Cash - Current 0.00 1.81 0.66 0.66 0.82
Other Current Assets 9.25 10.42 9.77 9.00 8.18
Other Current Assets, Total 9.25 12.23 10.42 9.65 9.00
Total Current Assets 114.56 146.40 127.08 104.65 122.18
Buildings - Gross 128.22 125.78 123.28 123.24 122.81
Land/Improvements - Gross 0.90 0.90 0.90 0.90 0.90
Machinery/Equipment - Gross 91.57 88.64 83.57 80.43 80.62
Construction in Progress - Gross 2.87 1.65 0.68 0.77 2.16
Other Property/Plant/Equipment - Gross 275.13 266.80 265.26 274.88 284.65
Property/Plant/Equipment, Total - Gross 498.69 483.77 473.70 480.21 491.14
Accumulated Depreciation, Total -305.29 -294.18 -268.32 -248.80 -222.94
Property/Plant/Equipment, Total - Net 193.41 189.60 205.39 231.41 268.20
Deferred Income Tax - Long Term Asset 5.26 6.54 6.95 5.34 7.20
Restricted Cash - Long Term 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 3.45 3.29 1.34 1.29 2.24
Other Long Term Assets, Total 8.71 9.82 8.29 6.63 9.44
Total Assets 316.67 345.82 340.76 342.69 399.81
Accounts Payable 23.35 23.51 30.88 15.38 18.18
Accrued Expenses 34.92 36.19 40.82 38.74 33.82
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00 0.16
Customer Advances 10.72 11.32 13.79 12.23 7.73
Income Taxes Payable 1.14 0.00 0.39 0.09 0.09
Other Current Liabilities 8.63 12.28 11.83 10.36 9.87
Other Current liabilities, Total 20.48 23.59 26.01 22.68 17.69
Total Current Liabilities 78.75 83.29 97.71 76.80 69.85
Long Term Debt 0.00 45.40 5.00 0.00 63.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.27
Total Long Term Debt 0.00 45.40 5.00 0.00 63.27
Total Debt 0.00 45.40 5.00 0.00 63.44
Other Long Term Liabilities 118.24 108.36 115.82 126.82 135.79
Other Liabilities, Total 118.24 108.36 115.82 126.82 135.79
Total Liabilities 196.99 237.05 218.53 203.63 268.92
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.01 0.01 0.01
Common Stock, Total 0.00 0.00 0.01 0.01 0.01
Additional Paid-In Capital 128.86 128.00 126.92 158.56 156.48
Retained Earnings (Accumulated Deficit) -9.11 -19.18 -4.71 -19.49 -25.52
Other Comprehensive Income -0.07 -0.05 0.01 -0.01 -0.07
Other Equity, Total -0.07 -0.05 0.01 -0.01 -0.07
Total Equity 119.69 108.77 122.22 139.06 130.90
Total Liabilities & Shareholders' Equity 316.67 345.82 340.76 342.69 399.81
Shares Outstanding – Common Stock Primary Issue 44.51 44.38 51.96 51.70 50.81
Total Common Shares Outstanding 44.51 44.38 51.96 51.70 50.81
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 1,136.00 1,233.00 1,247.00 1,097.00 1,638.00
Number of Common Shareholders 246.00 391.00 420.00 444.00 464.00
Deferred Revenue - Current 10.72 11.32 13.79 12.23 7.73
Total Current Assets less Inventory 20.88 25.45 29.91 30.36 24.56
Quick Ratio 0.27 0.31 0.31 0.40 0.35
Current Ratio 1.45 1.76 1.30 1.36 1.75
Net Debt -8.62 39.45 -4.36 -9.62 54.33
Tangible Book Value 119.69 108.77 122.22 139.06 130.90
Tangible Book Value per Share 2.69 2.45 2.35 2.69 2.58
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00 63.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00 63.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00 63.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs 0.00 0.00 0.00 0.00 -0.09
Total Capital Leases 0.00 0.00 0.00 0.00 0.44
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.22
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.22
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.09
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.31
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 139.96 131.22 138.45 149.90 158.44
Operating Lease Payments Due in Year 1 38.75 37.85 37.40 37.00 35.91
Operating Lease Payments Due in Year 2 35.90 34.06 34.84 35.74 34.82
Operating Lease Payments Due in Year 3 31.21 28.13 28.30 31.48 31.90
Operating Lease Payments Due in Year 4 24.89 23.19 22.04 24.90 27.08
Operating Lease Payments Due in Year 5 16.95 16.86 16.98 18.61 20.43
Operating Lease Payments Due in 2-3 Years 67.11 62.19 63.13 67.22 66.71
Operating Lease Payments Due in 4-5 Years 41.84 40.05 39.02 43.50 47.52
Standardized Operating Lease Payments Due in Year 6 and Beyond -7.74 -8.87 -1.11 2.18 8.31
Average Store Size (Square Meters) 1,858.00 1,858.00 0.00 0.00 0.00
Number of Stores Opened 1.00 0.00 1.00 0.00 4.00
Number of Stores Closed 1.00 0.00 0.00 0.00 0.00
Number of Stores, End of Period 142.00 142.00 143.00 142.00 142.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG