Fundamentals
Price & Volume
Recent Price | $5.59 |
Trade Date | 9/25/23 |
52 Week High | $6.50 |
52 Week Low | $3.46 |
5 Day Price Percent Change (%) | 3.52% |
4 Week Price Percent Change (%) | -1.93% |
26 Week Price Percent Change (%) | 22.05% |
52 Week Price Percent Change (%) | 61.10% |
Volume (3 Month Average) (Mil) | 1.40 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 1.40 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv