Fundamentals
Price & Volume
Recent Price | $4.39 |
Trade Date | 1/20/21 |
52 Week High | $4.73 |
52 Week Low | $0.10 |
5 Day Price Percent Change (%) | 2.09% |
4 Week Price Percent Change (%) | -2.44% |
26 Week Price Percent Change (%) | 177.85% |
52 Week Price Percent Change (%) | 137.30% |
Volume (3 Month Average) (Mil) | 3.08 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 1.58 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv