Fundamentals

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 394.70 370.70 325.06 340.35 357.25
Revenue 394.70 370.70 325.06 340.35 357.25
Total Revenue 394.70 370.70 325.06 340.35 357.25
Cost of Revenue 135.77 117.57 103.53 104.23 105.92
Cost of Revenue, Total 135.77 117.57 103.53 104.23 105.92
Gross Profit 258.94 253.13 221.53 236.12 251.34
Selling/General/Administrative Expense 227.73 225.42 207.90 227.58 223.90
Labor & Related Expense 0.10 0.30 0.40 0.70 1.00
Advertising Expense 8.10 6.10 4.60 9.20 8.30
Selling/General/Administrative Expenses, Total 235.93 231.82 212.90 237.48 233.20
Depreciation -- 0.00 0.05 -- --
Depreciation/Amortization -- 0.00 0.05 -- --
Litigation -- -- -- -- --
Impairment-Assets Held for Use 0.40 0.70 2.20 -- --
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) 0.40 0.70 2.20 -- --
Other Operating Expense -- -- -- -- --
Other Operating Expenses, Total -- -- -- -- --
Total Operating Expense 372.09 350.09 318.68 341.71 339.12
Operating Income 22.61 20.61 6.38 -1.36 18.14
Interest Expense - Non-Operating -1.58 -0.66 -1.87 -3.79 -2.69
Interest Expense, Net Non-Operating -1.58 -0.66 -1.87 -3.79 -2.69
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -1.58 -0.66 -1.87 -3.79 -2.69
Other Non-Operating Income (Expense) -- 0.00 0.00 0.01 0.15
Other, Net -- 0.00 0.00 0.01 0.15
Net Income Before Taxes 21.03 19.95 4.50 -5.14 15.60
Income Tax – Total 5.33 5.18 1.87 -0.67 5.36
Income After Tax 15.70 14.77 2.63 -4.46 10.24
Net Income Before Extraordinary Items 15.70 14.77 2.63 -4.46 10.24
Extraordinary Item -- -- 3.40 -- 0.20
Total Extraordinary Items -- -- 3.40 -- 0.20
Net Income 15.70 14.77 6.03 -4.46 10.44
Income Available to Common Excluding Extraordinary Items 15.70 14.77 2.63 -4.46 10.24
Income Available to Common Stocks Including Extraordinary Items 15.70 14.77 6.03 -4.46 10.44
Basic Weighted Average Shares 48.86 50.39 49.96 50.62 51.91
Basic EPS Excluding Extraordinary Items 0.32 0.29 0.05 -0.09 0.20
Basic EPS Including Extraordinary Items 0.32 0.29 0.12 -0.09 0.20
Dilution Adjustment -- -- -- -- --
Diluted Net Income 15.70 14.77 6.03 -4.46 10.44
Diluted Weighted Average Shares 49.25 51.09 50.58 50.62 52.09
Diluted EPS Excluding Extraordinary Items 0.32 0.29 0.05 -0.09 0.20
Diluted EPS Including Extraordinary Items 0.32 0.29 0.12 -0.09 0.20
DPS - Common Stock Primary Issue -- -- -- -- 0.20
Gross Dividends - Common Stock 0.00 32.95 0.00 7.71 10.40
Total Special Items 0.40 0.70 2.20 -- --
Normalized Income Before Taxes 21.43 20.65 6.70 -5.14 15.60
Effect of Special Items on Income Taxes 0.10 0.18 0.91 -- --
Income Taxes Excluding Impact of Special Items 5.43 5.36 2.79 -0.67 5.36
Normalized Income After Taxes 16.00 15.29 3.92 -4.46 10.24
Normalized Income Available to Common 16.00 15.29 3.92 -4.46 10.24
Basic Normalized EPS 0.33 0.30 0.08 -0.09 0.20
Diluted Normalized EPS 0.32 0.30 0.08 -0.09 0.20
Depreciation, Supplemental 25.14 27.40 31.35 33.55 28.40
Interest Expense, Supplemental 1.58 0.66 1.87 3.79 2.69
Rental Expense, Supplemental 33.29 34.05 33.17 46.98 35.40
Stock-Based Compensation, Supplemental 1.83 2.27 2.24 2.65 2.67
Advertising Expense, Supplemental 8.10 6.10 4.60 9.20 8.30
Audit-Related Fees, Supplemental 0.92 0.78 0.66 1.10 0.62
Audit-Related Fees -- -- 0.00 0.00 0.00
Tax Fees, Supplemental -- -- 0.00 0.00 0.03
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.06 0.00
Gross Margin 65.60 68.28 68.15 69.38 70.35
Operating Margin 5.73 5.56 1.96 -0.40 5.08
Pretax Margin 5.33 5.38 1.38 -1.51 4.37
Effective Tax Rate 25.33 25.96 41.56 -- 34.35
Net Profit Margin 3.98 3.99 0.81 -1.31 2.87
Normalized EBIT 23.01 21.31 8.58 -1.36 18.14
Normalized EBITDA 48.15 48.71 39.93 32.19 46.53
Current Tax - Domestic 3.87 5.40 -0.23 0.32 0.73
Current Tax - Foreign 0.00 0.00 0.03 0.14 0.02
Current Tax - Local 1.04 1.39 0.19 0.48 0.64
Current Tax - Total 4.91 6.79 -0.01 0.95 1.40
Deferred Tax - Domestic 0.09 -1.70 1.52 -1.30 3.04
Deferred Tax - Foreign 0.05 -0.04 -0.02 -0.06 0.08
Deferred Tax - Local 0.28 0.13 0.38 -0.26 0.84
Deferred Tax - Total 0.42 -1.61 1.88 -1.62 3.96
Other Tax -- -- -- -0.67 5.16
Income Tax - Total 5.33 5.18 1.87 -0.67 5.36
Defined Contribution Expense - Domestic 1.60 1.80 1.50 1.60 1.60
Total Pension Expense 1.60 1.80 1.50 1.60 1.60
Retail Sales 394.70 370.70 325.06 -- --

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv