Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 377.15 394.70 370.70 325.06 340.35
Revenue 377.15 394.70 370.70 325.06 340.35
Total Revenue 377.15 394.70 370.70 325.06 340.35
Cost of Revenue 134.09 135.77 117.57 103.53 104.23
Cost of Revenue, Total 134.09 135.77 117.57 103.53 104.23
Gross Profit 243.06 258.94 253.13 221.53 236.12
Selling/General/Administrative Expense 215.70 227.73 225.42 207.90 227.58
Labor & Related Expense 0.10 0.10 0.30 0.40 0.70
Advertising Expense 9.10 8.10 6.10 4.60 9.20
Selling/General/Administrative Expenses, Total 224.90 235.93 231.82 212.90 237.48
Depreciation -- -- 0.00 0.05 --
Depreciation/Amortization -- -- 0.00 0.05 --
Litigation -- -- -- -- --
Impairment-Assets Held for Use 2.00 0.40 0.70 2.20 --
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) 2.00 0.40 0.70 2.20 --
Other Operating Expense -- -- -- -- --
Other Operating Expenses, Total -- -- -- -- --
Total Operating Expense 360.99 372.09 350.09 318.68 341.71
Operating Income 16.16 22.61 20.61 6.38 -1.36
Interest Expense - Non-Operating -2.16 -1.58 -0.66 -1.87 -3.79
Interest Expense, Net Non-Operating -2.16 -1.58 -0.66 -1.87 -3.79
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -2.16 -1.58 -0.66 -1.87 -3.79
Other Non-Operating Income (Expense) -- -- 0.00 0.00 0.01
Other, Net -- -- 0.00 0.00 0.01
Net Income Before Taxes 13.99 21.03 19.95 4.50 -5.14
Income Tax – Total 3.92 5.33 5.18 1.87 -0.67
Income After Tax 10.07 15.70 14.77 2.63 -4.46
Net Income Before Extraordinary Items 10.07 15.70 14.77 2.63 -4.46
Extraordinary Item -- -- -- 3.40 --
Total Extraordinary Items -- -- -- 3.40 --
Net Income 10.07 15.70 14.77 6.03 -4.46
Income Available to Common Excluding Extraordinary Items 10.07 15.70 14.77 2.63 -4.46
Income Available to Common Stocks Including Extraordinary Items 10.07 15.70 14.77 6.03 -4.46
Basic Weighted Average Shares 43.42 48.86 50.39 49.96 50.62
Basic EPS Excluding Extraordinary Items 0.23 0.32 0.29 0.05 -0.09
Basic EPS Including Extraordinary Items 0.23 0.32 0.29 0.12 -0.09
Diluted Net Income 10.07 15.70 14.77 6.03 -4.46
Diluted Weighted Average Shares 43.62 49.25 51.09 50.58 50.62
Diluted EPS Excluding Extraordinary Items 0.23 0.32 0.29 0.05 -0.09
Diluted EPS Including Extraordinary Items 0.23 0.32 0.29 0.12 -0.09
DPS - Common Stock Primary Issue -- -- -- -- 0.15
Gross Dividends - Common Stock 0.00 0.00 32.95 0.00 7.71
Total Special Items 2.00 0.40 0.70 2.20 --
Normalized Income Before Taxes 15.99 21.43 20.65 6.70 -5.14
Effect of Special Items on Income Taxes 0.56 0.10 0.18 0.91 --
Income Taxes Excluding Impact of Special Items 4.48 5.43 5.36 2.79 -0.67
Normalized Income After Taxes 11.51 16.00 15.29 3.92 -4.46
Normalized Income Available to Common 11.51 16.00 15.29 3.92 -4.46
Basic Normalized EPS 0.27 0.33 0.30 0.08 -0.09
Diluted Normalized EPS 0.26 0.32 0.30 0.08 -0.09
Depreciation, Supplemental 21.23 25.14 27.40 31.35 33.55
Interest Expense, Supplemental 2.16 1.58 0.66 1.87 3.79
Rental Expense, Supplemental 36.02 33.29 34.05 33.17 46.98
Stock-Based Compensation, Supplemental 1.39 1.83 2.27 2.24 2.65
Advertising Expense, Supplemental 9.10 8.10 6.10 4.60 9.20
Audit-Related Fees, Supplemental 0.88 0.92 0.78 0.66 1.10
Audit-Related Fees -- -- -- 0.00 0.00
Tax Fees, Supplemental -- -- -- 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.00 0.06
Gross Margin 64.45 65.60 68.28 68.15 69.38
Operating Margin 4.28 5.73 5.56 1.96 -0.40
Pretax Margin 3.71 5.33 5.38 1.38 -1.51
Effective Tax Rate 28.03 25.33 25.96 41.56 --
Net Profit Margin 2.67 3.98 3.99 0.81 -1.31
Normalized EBIT 18.16 23.01 21.31 8.58 -1.36
Normalized EBITDA 39.39 48.15 48.71 39.93 32.19
Current Tax - Domestic 2.09 3.87 5.40 -0.23 0.32
Current Tax - Foreign 0.00 0.00 0.00 0.03 0.14
Current Tax - Local 0.56 1.04 1.39 0.19 0.48
Current Tax - Total 2.64 4.91 6.79 -0.01 0.95
Deferred Tax - Domestic 0.79 0.09 -1.70 1.52 -1.30
Deferred Tax - Foreign 0.00 0.05 -0.04 -0.02 -0.06
Deferred Tax - Local 0.49 0.28 0.13 0.38 -0.26
Deferred Tax - Total 1.28 0.42 -1.61 1.88 -1.62
Other Tax -- -- -- -- --
Income Tax - Total 3.92 5.33 5.18 1.87 -0.67
Defined Contribution Expense - Domestic 1.60 1.60 1.80 1.50 1.60
Total Pension Expense 1.60 1.60 1.80 1.50 1.60
Retail Sales 377.15 394.70 370.70 325.06 340.35

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG