Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $5.59 | 30,970 | 1:1 | $5.44 | $5.63 | $5.40 |
September 26, 2023 | $5.50 | 35,839 | 1:1 | $5.62 | $5.70 | $5.41 |
September 27, 2023 | $5.59 | 30,584 | 1:1 | $5.58 | $5.70 | $5.52 |
September 28, 2023 | $5.54 | 19,893 | 1:1 | $5.61 | $5.61 | $5.43 |
September 29, 2023 | $5.49 | 26,849 | 1:1 | $5.52 | $5.65 | $5.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.