Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.87 | 69,735 | 1:1 | $6.90 | $7.02 | $6.78 |
December 17, 2024 | $6.85 | 62,079 | 1:1 | $6.90 | $6.96 | $6.83 |
December 18, 2024 | $6.88 | 1,263,775 | 1:1 | $6.95 | $6.97 | $6.59 |
December 19, 2024 | $6.85 | 159,544 | 1:1 | $6.93 | $6.98 | $6.67 |
December 20, 2024 | $6.77 | 532,956 | 1:1 | $6.77 | $6.97 | $6.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG