Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 10.07 15.70 14.77 6.03 -4.46
Depreciation – Supplemental 21.23 25.14 27.38 31.34 33.55
Depreciation/Depletion 21.23 25.14 27.38 31.34 33.55
Deferred Taxes 1.28 0.42 -1.61 1.86 -1.62
Unusual Items 1.01 0.42 0.80 2.16 0.40
Other Non-Cash Items 27.49 28.04 27.40 26.74 1.34
Non-Cash Items 28.51 28.46 28.20 28.89 1.74
Accounts Receivable 5.39 2.47 1.27 -4.63 0.07
Inventories 27.27 -23.78 -22.88 23.32 12.48
Prepaid Expenses 3.32 -2.68 -1.13 -0.33 -0.18
Accounts Payable 0.12 -8.06 15.87 -3.21 -4.50
Accrued Expenses -35.13 -34.97 -22.19 -17.68 1.50
Other Operating Cash Flow
Changes in Working Capital 0.97 -67.01 -29.05 -2.52 9.36
Cash from Operating Activities 62.06 2.72 39.69 65.60 38.56
Purchase of Fixed Assets -15.31 -14.03 -11.07 -1.97 -27.00
Capital Expenditures -15.31 -14.03 -11.07 -1.97 -27.00
Sale of Fixed Assets 0.06 -- --
Other Investing Cash Flow -- -- 0.61
Other Investing Cash Flow Items, Total 0.06 -- -- 0.61
Cash from Investing Activities -15.26 -14.03 -11.07 -1.97 -26.39
Other Financing Cash Flow -0.53 -1.12 -0.95 -0.17 -0.26
Financing Cash Flow Items -0.53 -1.12 -0.95 -0.17 -0.26
Cash Dividends Paid - Common -- -- -32.95 -- -7.71
Total Cash Dividends Paid -- -- -32.95 -- -7.71
Sale/Issuance of Common
Repurchase/Retirement of Common -- -30.17 -- -10.46
Common Stock, Net -- -30.17 -- -10.46
Options Exercised 0.00 -- --
Warrants Converted
Issuance (Retirement) of Stock, Net 0.00 -30.17 -- -- -10.46
Long Term Debt Reduction -65.40 -50.00 -5.00 -127.26 -53.20
Long Term Debt, Net -45.40 40.40 5.00 -63.16 9.80
Issuance (Retirement) of Debt, Net -45.40 40.40 5.00 -63.16 9.80
Cash from Financing Activities -45.93 9.11 -28.90 -63.33 -8.62
Foreign Exchange Effects -0.02 -0.06 0.02 0.05 -0.01
Net Change in Cash 0.86 -2.25 -0.26 0.35 3.54
Net Cash - Beginning Balance 7.76 10.01 10.27 9.92 6.38
Net Cash - Ending Balance 8.62 7.76 10.01 10.27 9.92
Cash Interest Paid 2.08 1.26 0.63 1.98 3.74
Cash Taxes Paid -2.22 2.23 5.30 1.61 0.47

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG