Fundamentals
Price & Volume
Recent Price | $6.77 |
Trade Date | 12/20/24 |
52 Week High | $7.67 |
52 Week Low | $5.68 |
5 Day Price Percent Change (%) | -1.74% |
4 Week Price Percent Change (%) | 2.42% |
26 Week Price Percent Change (%) | -2.45% |
52 Week Price Percent Change (%) | -6.23% |
Volume (3 Month Average) (Mil) | 2.10 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 1.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG